#
# this config file was automatically generated
# using lirc-0.6.0 on Mon Dec 20 11:00:15 1999
# contributed by Christoph Bartelmus
#
# brand:             Telefunken
# model:             VZ910
# supported devices: VCR VZ930
#

begin remote

  name   VZ910
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    52491

      begin raw_codes

          name FWD
              367    1846     343     751     344     752
              343     751     343    1845     343    1842
              343     754     341     752     342     778
              317     777     318   11678     346    1844
              327     765     342     751     343     754
              341    1844     344    1844     344     777
              318     776     317     778     308     776
              319

          name PLAY
              369    1845     344     751     345     751
              342     751     344     746     344    1846
              318    1869     344     752     342     777
              317     778     316   11676     345    1844
              345     751     343     751     344     751
              343     753     341    1844     344    1843
              343     753     342     777     317     777
              317

          name REC
              400    1846     343     750     344     739
              344    1845     344    1845     322     771
              320     776     319     775     319    1890
              290    1896     236    9574     321    1869
              320     775     319     776     318    1871
              318    1860     317     800     230     865
              229     865     229    1959     229    1959
              229

          name STOP
              344    1869     338     750     344     750
              319    1869     320    1868     320     776
              319     775     340     755     318     776
              323     772     341   11682     322    1868
              323     772     320     774     345    1841
              322    1867     318     776     337     757
              344     751     326     768     343     752
              343

          name BWD
              367    1847     343     752     338     753
              341    1844     344    1845     343    1846
              342     778     317     778     316     778
              315     778     316   10587     345    1845
              343     753     342     777     317    1846
              341    1842     342    1846     342     778
              317     777     316     780     315     778
              316

          name STILL
              365    1841     344     752     343     751
              343    1845     344     751     319    1870
              342    1847     336     751     342     754
              340     778     318   10589     320    1868
              320     776     344     751     344    1839
              345     776     317    1844     344    1844
              344     777     317     777     317     777
              318

          name CH_UP
              367    1846     344     752     343     750
              344    1844     344     752     343     745
              343    1845     344    1845     343     752
              342     778     316   10588     323    1865
              341     753     339     752     343    1844
              342     754     343     776     315    1850
              342    1846     343     776     318     777
              316

          name CH_DOWN
              369    1845     344     750     344     750
              343     752     343     753     319     774
              343    1845     343    1846     343     751
              342     777     317   11686     320    1868
              345     750     345     751     343     751
              343     752     335     776     318    1844
              344    1845     343     777     317     777
              317

          name VIDEO/TV
              369    1846     344     751     344     750
              344    1845     343    1845     344     751
              343     752     351    1837     342     751
              343     777     317   10587     322    1867
              344     752     343     752     342    1843
              343    1844     344     751     344     776
              317    1845     343     777     311     776
              317

          name ON
              369    1838     343     752     344     751
              343    1844     344     752     343    1844
              343     754     341     775     317     777
              317     778     317   11678     345    1844
              344     753     342     752     342    1843
              342     755     341    1844     343     776
              318     777     317     777     317     777
              317

          name OFF
              368    1839     340     751     344     753
              342     752     343    1846     343     751
              343    1848     342     754     343     750
              341     778     317   11682     345    1845
              319     777     334     760     343     750
              343    1844     344     776     317    1845
              343     777     317     778     317     780
              309

      end raw_codes

end remote
