#
# this config file was automatically generated
# using lirc-0.6.4(serial) on Tue May  6 01:14:54 2003
#
# contributed by 
# Petra Margaritoff & Frank Willers
# brand: Tchibo (TCM)
# model no. of remote control: 
# Tchibo Universalfernbedienung Art. Nr. 204 479 (Ufo), Code Nr. 362
# supported devices:           
#

begin remote

  name   TCM
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat  9015  2186
  gap    107216

      begin raw_codes

          name 0
             9071    4384     634    1598     646     478
              676    1560     662     427     621     512
              610     503     636    1602     677     423
              658     463     648    1573     637     488
              663    1576     631    1602     651    1560
              647     489     676    1571     646     451
              651    1578     642     462     670    1571
              660     471     623     524     590     475
              647     453     662    1587     682     412
              675    1587     625     448     663    1590
              686    1561     661    1573     646    1576
              631

          name 1
             9052    4396     657    1569     653     469
              649    1587     676     425     672     425
              670     467     649    1598     624     488
              678     406     651    1591     683     436
              659    1581     642    1565     672    1564
              661     470     665    1564     685    1547
              626     499     661     425     660     477
              621     489     634     488     649     463
              663     449     648     425     647    1598
              676    1577     642    1590     663    1579
              670    1560     643    1585     653    1592
              634

          name 2
             9025    4377     716    1548     646     459
              653    1573     665     459     661     438
              674     436     648    1586     651     475
              651     459     649    1585     666     435
              662    1597     635    1576     704    1543
              676     436     604    1619     662     463
              687    1551     649     448     659     442
              697     423     630     478     665     459
              676     438     647    1579     655     465
              674    1562     663    1584     623    1590
              691    1543     632    1604     632    1617
              632

          name 3
             9075    4380     657    1589     636     489
              634    1591     660     425     682     442
              651     469     638    1609     649     437
              636     499     653    1560     661     476
              632    1579     659    1590     691    1517
              664     472     693    1542     675    1564
              657    1550     672     454     674     438
              632     488     647     452     645     490
              636     455     672     446     623     486
              651    1573     653    1596     623    1611
              625    1611     647    1591     649    1562
              689

          name 4
             9077    4366     675    1545     674     463
              663    1573     619     480     645     477
              660     441     689    1547     658     454
              683     437     660    1575     691     407
              635    1616     660    1573     676    1562
              672     425     636    1598     660     452
              662     462     674    1573     636     454
              687     433     658     450     649     461
              646     455     648    1577     634    1626
              646     451     665    1569     640    1598
              624    1614     658    1585     655    1573
              661

          name 5
             9089    4367     683    1538     670     451
              663    1571     640     463     634     486
              649     463     649    1587     662     448
              638     486     634    1600     651     450
              660    1576     685    1551     637    1598
              646     461     678    1560     637    1602
              674     410     632    1606     668     452
              660     450     676     434     638     497
              621     480     645     465     648    1604
              633     462     622    1591     666    1596
              661    1573     661    1585     635    1566
              699

          name 6
             9022    4417     645    1591     649     452
              632    1613     651     446     664     462
              662     435     677    1559     639     486
              676     436     623    1621     651     436
              699    1539     632    1615     663    1583
              628     461     662    1574     621     485
              650    1590     651    1583     647     477
              645     454     651     474     649     458
              637     481     632    1600     660     437
              647     478     672    1549     649    1602
              619    1602     649    1598     651    1574
              647

          name 7
             9068    4363     636    1611     636     463
              649    1599     673     425     648     463
              647     478     632    1600     667     446
              649     463     622    1600     648     474
              651    1576     685    1562     664    1560
              640     480     704    1534     662    1576
              632    1588     663    1573     664     450
              710     399     660     465     646     451
              651     482     648     453     634     486
              651     435     637    1597     637    1616
              633    1604     632    1600     642    1581
              664

          name 8
             9051    4371     647    1591     632     480
              672    1562     649     474     648     465
              647     465     645    1602     623     459
              668     456     689    1547     624     490
              636    1598     651    1586     621    1600
              664     460     636    1599     625     486
              626     497     638     452     668    1577
              661     427     660     477     658     450
              649     450     659    1590     608    1615
              687    1562     630     478     663    1585
              647    1564     647    1600     647    1602
              649

          name 9
             9043    4397     653    1575     674     437
              643    1610     645     446     640     484
              662     435     651    1598     653     459
              632     478     651    1585     640     469
              655    1562     656    1614     635    1578
              634     489     636    1596     596    1640
              685     416     659     463     634    1600
              637     462     645     480     636     475
              635     484     642     438     659    1587
              647    1604     630     467     658    1580
              632    1611     628    1610     632    1592
              644

          name Mute
              959     816    1769     879     850     900
              854     869     852     898     852     873
              870     865     852     900     852    1727
              873     868    1742    1731     892

          name Menu
             9064    4375     664    1572     660     439
              620    1640     651     435     664     461
              701     410     634    1590     646     474
              647     443     685    1585     635     454
              636    1609     636    1602     647    1598
              653     435     659    1579     662     471
              676     434     651    1585     638     461
              651     463     655     452     637     486
              678    1545     647    1593     647    1585
              626     495     680    1556     653    1574
              689    1546     650    1575     632     490
              660

          name Power
             9028    4401     647    1576     660     475
              651    1562     658     464     645     469
              662     435     649    1585     635     486
              663     438     672    1591     658     424
              662    1575     648    1600     626    1607
              655     444     632    1604     674     452
              647    1598     649     463     636     448
              651    1600     636     486     623     464
              619     516     652    1586     646     449
              634    1602     649    1589     672     425
              661    1584     627    1609     649    1591
              636

          name Up
             9041    4386     632    1604     649     444
              651    1589     698     410     649     475
              634     465     639    1610     638     457
              678     451     657    1577     678     431
              649    1575     657    1590     652    1586
              636     473     628    1594     663     453
              672     448     663     432     651     479
              643     452     666     469     638     449
              646    1590     621    1613     647    1589
              664    1596     625    1591     645    1598
              664    1551     657    1575     676     459
              638

          name Down
             9029    4411     649    1573     648     463
              637    1610     626     446     691     452
              655     450     652    1572     660     475
              676     434     640    1587     672     425
              647    1591     671    1563     662    1587
              634     453     685    1561     649    1609
              664     435     638     484     641     460
              651     472     619     478     649     475
              624    1604     672     425     661    1562
              689    1560     647    1587     653    1596
              617    1617     674    1550     659     465
              664

          name Left
             9079    4375     660    1553     636     488
              633    1589     687     425     646     476
              609     486     623    1617     647     461
              647     477     714    1524     632     465
              634    1613     662    1561     647    1592
              685     422     634    1615     624    1614
              645     450     647     478     663     432
              676    1574     637     462     652    1585
              682     427     660     454     634    1600
              687    1547     647    1600     651     425
              670    1591     649     472     650    1575
              651

          name Right
             9056    4396     662    1549     662     475
              658    1574     628     459     640     474
              646     472     638    1600     691     423
              646     465     630    1605     634     463
              667    1579     681    1557     664    1585
              647     436     655    1597     660    1577
              630     464     690    1557     639    1602
              659     435     637     477     702    1543
              659     442     651     473     647    1583
              666     435     651     472     676    1552
              674    1562     657     465     661    1552
              670

          name Red
             9058    4396     626    1596     678     448
              676    1562     660     433     676     440
              647     479     673    1560     674     435
              613     497     663    1558     639     486
              687    1564     674    1549     659    1562
              687     438     651    1595     639     458
              653    1571     662    1589     647     450
              661     474     651    1585     634     442
              661     470     678    1551     672     449
              648     463     675    1561     637    1589
              657     461     677    1549     647    1587
              668

          name Green
             9056    4377     657    1575     649     486
              655    1568     662     450     641     458
              664     459     650    1588     636     461
              659     465     662    1560     650     484
              692    1534     674    1562     677    1547
              672     452     660    1572     649    1591
              618    1604     647    1557     691    1579
              647     486     662    1538     670    1575
              632    1615     674     440     621     475
              662     465     636     450     668    1588
              663     450     662     435     660     463
              627

          name Yellow
             9080    4352     688    1533     661     476
              634    1600     655     446     700     408
              638     480     640    1602     649     452
              671     454     655    1577     642     470
              661    1575     649    1595     639    1576
              673     450     651    1570     702     410
              659     465     634     465     677     422
              649     486     632     465     634    1613
              636     463     636    1625     637    1602
              623    1596     632    1606     689    1535
              645    1600     636     475     679    1547
              672

          name Blue
             9048    4390     647    1589     649     475
              647    1588     650     449     661     454
              656     461     651    1585     678     433
              613     501     651    1581     641     477
              630    1602     640    1596     658    1578
              649     461     664    1570     662     439
              656    1568     644     489     651    1574
              645     488     636     451     659    1575
              625     501     666    1581     653     433
              677    1560     646     465     658    1561
              673    1585     659     457     638    1572
              677

          name Pink
             9075    4378     633    1588     653     459
              674    1574     651     459     626     475
              636     484     653    1598     636     451
              663     461     621    1601     651     469
              638    1604     645    1585     676    1560
              639     473     634    1602     638    1586
              672     437     651    1611     640    1594
              611     477     638     472     649     461
              625     497     664     437     661    1575
              658     465     661     438     631    1621
              624    1596     668    1566     676    1562
              634

          name Volume+
              686     964     822     945    1576     951
              780    1063     793     877     848     904
              780     901     836    1839     501     114
             1002     977     780     959     765     956
              835

          name Volume-
              921     816    1767     892     806     919
              809     914     877     822     888     904
              833     873     864    1757    1743     825
              879     913     864    1780     810

          name OK
             9027    4415     674    1560     632     463
              640    1611     649     450     645     475
              691     408     655    1569     648     478
              674     451     632    1598     650     449
              646    1590     651    1610     628    1602
              634     471     626    1596     663    1586
              674     429     655     476     613     473
              638     484     655    1582     625     490
              632     489     602     486     649    1583
              657    1594     678    1546     672    1566
              659     448     632    1619     634    1586
              650

          name Back
             9023    4408     618    1627     636     474
              649    1585     636     453     621     513
              664     438     644    1604     634     461
              624     516     648    1573     651     446
              623    1636     598    1626     663    1573
              663     438     674    1573     647     450
              649    1589     645     486     609     492
              609     517     605    1602     649     478
              631     480     647    1573     676     450
              645    1587     623    1605     657    1600
              638     465     647    1587     622    1602
              645

          name Frwd
             9011    4392     645    1600     626     471
              662    1602     649     437     607     530
              607     503     568    1645     682     440
              647     488     607    1614     636     463
              649    1562     645    1627     613    1613
              608     487     678    1571     612    1602
              660     459     710     420     672    1585
              596    1599     627     489     617     492
              624     490     619     503     656    1582
              607    1609     663     489     621     439
              622    1615     634    1640     636    1587
              647

          name Ffwd
             9080    4347     689    1574     662     454
              658    1562     633     474     664     450
              632     490     691    1545     634     476
              653     471     632    1579     634     480
              700    1545     676    1558     653    1559
              688     471     642    1571     674    1575
              651    1572     662     450     672     427
              661    1573     666     467     634     444
              659     486     636     453     659     465
              645    1587     638    1585     637     488
              649    1587     677    1549     644    1594
              668

          name Stop
             9064    4363     662    1597     662     438
              657    1604     647     450     647     448
              664     465     636    1597     626     486
              660     450     664    1553     640     487
              680    1560     645    1602     653    1558
              689     437     623    1620     651     448
              638     477     700    1522     664     469
              655    1560     668     439     651     465
              645     467     630    1602     640    1607
              653     469     642    1569     655     457
              672    1578     649    1586     636    1587
              659

          name Play
             9013    4417     688    1558     650     449
              625    1617     683     399     660     475
              651     434     674    1575     674     437
              653     482     664    1574     609     476
              632    1614     641    1598     634    1604
              649     456     638    1586     680    1571
              632     469     647    1583     668     469
              636    1589     675     435     623     474
              651     471     664     461     638    1587
              634     489     636    1587     619     478
              653    1596     608    1638     641    1562
              644

          name Pause
             9037    4402     675    1563     635     462
              651    1585     658     452     632     495
              668     427     661    1587     675     446
              642     450     681    1564     645     452
              649    1587     636    1611     645    1580
              658     448     638    1611     634     490
              640     457     643     471     636     476
              661     448     649     475     609     476
              676     463     632    1587     637    1602
              646    1585     662    1571     657    1572
              658    1574     653    1596     655    1556
              651

          name Record
             9078    4362     674    1550     630     505
              716    1509     634     488     664     446
              622     492     634    1611     623     488
              651     434     636    1600     651     475
              677    1560     644    1577     647    1587
              623     499     653    1585     637     486
              615     486     647     465     634     461
              653     473     660    1576     660     463
              634     462     675    1566     645    1597
              651    1577     636    1585     633    1593
              651     482     680    1543     664    1583
              679

          name AV
             9041    4399     659    1587     651     463
              687    1533     670     443     647     486
              638     453     634    1615     644     461
              611     501     661    1588     676     410
              651    1600     647    1587     662    1574
              658     426     673    1587     662     435
              642     474     646    1601     646    1590
              674     439     633    1600     663     438
              670     441     673    1563     656    1591
              651     448     658     463     650    1582
              661     452     660    1576     704    1533
              649

          name Channel+
             9081    4373     623    1573     638     505
              645    1598     638     461     636     486
              637     452     687    1574     622     463
              632     492     660    1574     649     448
              664    1587     659    1588     655    1568
              638     461     679    1570     674     434
              651     452     674    1583     636     463
              649     453     606    1638     632     492
              613     499     647    1566     636    1598
              672     450     673    1576     636    1564
              683     463     638    1585     633    1591
              634

          name Channel-
             9053    4375     651    1607     661     438
              636    1615     606     503     645     456
              645     475     675    1564     649     460
              645     467     632    1600     691     434
              623    1589     635    1610     626    1612
              603     520     661    1552     649    1597
              639    1583     703     423     634     463
              731     392     665    1568     662     467
              639     456     649     448     653     463
              662    1574     683    1550     646    1593
              641     467     676    1571     642    1596
              659

      end raw_codes

end remote
